stellar-neighbours/input.csv
2023-01-23 17:38:58 +01:00

509 KiB

11 * 61 Cyg B Eruptive Variable 082.3171310715589 -05.8262372280102K7V 3.4964
22 * 61 Cyg A BY Dra Variable 082.3197403091576 -05.8181041502094K5V 3.4965
33 GAT 1383 High Proper Motion Star 085.6450087237446 -07.3769487234860M5.5V 14.5094
44 BD+40 4631 High Proper Motion Star 089.4905214280362 -08.8259946066449K8V 19.837
55 V* EV Lac Eruptive Variable 100.6067176270883 -13.0693645782006M4.0Ve 5.0515
66 G 216-43 High Proper Motion Star 107.6831520259098 -14.9929080409418M4.5 35.6304
77 BD+45 4378 Spectroscopic Binary 113.6133003656408 -15.1866691700906K7V 17.1213
88 LP 149-14 High Proper Motion Star 114.0239531748840 -14.2146886796646M5.0V 19.189
99 HD 38B High Proper Motion Star 114.6501340218375 -16.3243260935338M0.5V 11.518
1010 HD 38A Spectroscopic Binary 114.6505214717521 -16.3226459980874K6V 11.5207
1111 BD+44 4548 High Proper Motion Star 114.5559641502924 -16.3315501979801M2Ve 11.5035
1212 PM J00194+4614 Low-mass Star 117.1762671559327 -16.2783241068353M8 38.845
1313 G 172-30 High Proper Motion Star 123.9711775130517 -17.7743808266139M3.0V 13.1389
1414 HD 10307 Spectroscopic Binary 132.7153946631206 -19.2998883860968G1V 14.7006
1515 G 134-35 Double or Multiple Star 142.61891319 -18.56371039 M1.0 16.4
1616 GD 25 White Dwarf 140.1397195765007 -20.1630996726998DA5.4 20.326
1717 EGGR 261 White Dwarf 079.0634360862862 -03.9881380525064DA3.4 17.586
1818 BD+40 883 Spectroscopic Binary 082.4380288637556 -03.9579690545388M2.0V+M0.5V 15.0255
1919 Ross 249 High Proper Motion Star 112.3599948790026 -12.5503481718345M3V 16.3246
2020 EGGR 381 White Dwarf 116.5687359077952 -11.9644708133638DA7.6 10.8737
2121 LP 191-43 High Proper Motion Star 115.8438152153511 -12.9700483599527M5.5V 14.7576
2222 G 172-1 Double or Multiple Star 119.2567938209873 -12.3349724385336M3.7V 13.4758
2323 G 173-18 Spectroscopic Binary 132.4936005409928 -15.3337707403802M1.3V 25.3651
2424 G 133-48 High Proper Motion Star 134.5089900459075 -17.0068481282730M6V 23.935
2525 G 134-1 High Proper Motion Star 136.6332553003408 -15.6688076262161M0V 19.4286
2626 2MASS J02132880+4444453 Brown Dwarf 137.9146937522245 -15.7258736026167L1.5 19.350
2727 EGGR 16 White Dwarf 139.1481276084323 -17.1943416071150DA9.5 20.5341
2828 HD 275122 High Proper Motion Star 152.1598511695466 -16.1563738271803M1.5V 15.9638
2929 G 209-38 High Proper Motion Star 078.6478407954219 -01.2318584971179M3.5 16.358
3030 Ross 188 Double or Multiple Star 077.8010858762613 -00.5632499504531M5V 15.3999
3131 Wolf 944 High Proper Motion Star 093.1248994381969 -05.2815165672405M3.5 17.138
3232 GD 402 White Dwarf 098.6659014065423 -06.8914054731888DA8.3 39.585
3333 LP 149-35 High Proper Motion Star 116.7703464230449 -11.4226001588548M6.4V 34.014
3434 2MASSI J0019457+521317 High Proper Motion Star 118.0104173482743 -10.3472679805825M9 19.878
3535 G 172-15 High Proper Motion Star 120.8875929774759 -11.3545660847993M3.0V 17.912
3636 LP 153-7 High Proper Motion Star 136.7779858475211 -14.0314235732913M5.0 21.166
3737 G 134-30 High Proper Motion Star 139.0822971797419 -14.3046825055918M4.5Ve 16.6805
3838 BD+44 3567 High Proper Motion Star 084.0680728966058 +01.0084722613343M2V 12.0641
3939 G 212-5 Emission-line Star 083.9398507257769 -00.9333743406230M3.84 16.6614
4040 HD 200560 BY Dra Variable 087.1237222945403 -00.4770202135005K2.5V 19.4577
4141 Wolf 945 High Proper Motion Star 095.5682420439093 -02.6119222148307M4V 20.6101
4242 G 232-69 High Proper Motion Star 101.3119065499749 -04.6081870442874M5.1 15.6807
4343 G 233-42 High Proper Motion Star 108.6935262272659 -04.9285881994094M5V 16.4146
4444 V* FZ And Eruptive Variable 110.1496109595778 -07.5949492188354M5V 25.436
4545 G 217-60 High Proper Motion Star 121.1844040106637 -07.6936580385839M3.5 17.1846
4646 G 217-56 High Proper Motion Star 120.1197539838771 -08.2830265425761M4.5V 20.0199
4747 G 218-20 Eruptive Variable 124.4933691402024 -08.6570531469708M5 11.1095
4848 * mu. Cas Spectroscopic Binary 125.3721460644706 -07.8718126341418G5Vb 7.6753
4949 G 173-37 High Proper Motion Star 135.2909653625410 -11.4028998403718M3.5Ve 14.32
5050 G 173-39 Eruptive Variable 135.6396665831777 -11.5020599315386M4.0Ve 17.0909
5151 BD+47 612 High Proper Motion Star 138.2919893287096 -12.2651516060993M0V 11.953
5252 G 95-30 High Proper Motion Star 150.8063857922985 -12.5146677079384M5V 14.7314
5353 Wolf 140 High Proper Motion Star 149.6569451212227 -12.4642481306444M3.5V 24.058
5454 Wolf 926 High Proper Motion Star 094.8647835685944 -00.2891866567738M2.5V 17.6319
5555 G 232-62 High Proper Motion Star 101.6522687731513 -01.6542622147966M4.0V 21.918
5656 HD 219134 Eruptive Variable 109.8984586896835 -03.1985995969828K3V 6.5417
5757 BD+57 2735 High Proper Motion Star 111.5529672235916 -03.0840887422884M1.5V 13.232
5858 * eta Cas B High Proper Motion Star 122.6176139505233 -05.0524863279744K7Ve 5.9270
5959 Wolf 33 High Proper Motion Star 122.9397479860540 -04.5697184274956M0.0V 18.9853
6060 * eta Cas High Proper Motion Star 122.6200464181613 -05.0551575157688F9V 5.9230
6161 * tet Per High Proper Motion Star 141.1655001030910 -09.6096955894506F8V 11.1501
6262 * tet Per B High Proper Motion Star 141.1598171047797 -09.6087804184757M1.5V 11.1889
6363 LP 154-64 White Dwarf 142.6317808655666 -08.1239730190768DA 37.723
6464 MCC 99 Double or Multiple Star 146.6673978240451 -10.6794472178442M2.0V 17.2049
6565 G 78-28 Double or Multiple Star 148.0247635053511 -10.2788010165425M3.0V 18.828
6666 EGGR 378 White Dwarf 094.9895937868426 +03.3004550290666DA3.4 17.312
6767 G 233-2 White Dwarf 102.3922159197031 +00.4603577736540DA 37.831
6868 HD 239960B Eruptive Variable 104.6885322871001 -00.0022308513406M4V 4.0005
6969 HD 221354 High Proper Motion Star 112.8201580223991 -02.1252499026629K0V 16.8444
7070 G 217-18 High Proper Motion Star 114.8447906374014 -00.7690437668681M3.0V 18.0432
7171 G 217-32 Double or Multiple Star 117.5505359036235 -02.0323783339133M4.0V 15.384
7272 GAT 1367 High Proper Motion Star 117.8254612281189 -03.3310917270366M6.0V 9.3120
7373 HD 5015 High Proper Motion Star 123.1290488864608 -01.7471509062774F9V 18.903
7474 Ross 10 High Proper Motion Star 129.2742397206325 -05.0603098043827M2.5V 13.1777
7575 G 174-25 High Proper Motion Star 142.7387412794759 -07.6993520755840sdM3 17.0865
7676 * iot Per High Proper Motion Star 144.5977805521842 -07.3801802852219G0V 10.5774
7777 G 208-45 Eruptive Variable 078.8598181807316 +08.5081075784345M6V 4.6603
7878 G 208-44 Eruptive Variable 078.8581467561683 +08.5094169955297M5.5Ve 4.6919
7979 LSPM J2036+5100 Low-mass Star 088.3386067902533 +06.1325714221125sdM7.5 41.4857
8080 IRAS 21500+5903 High Proper Motion Star 101.7304030765098 +04.0386106366924M3.9 8.1263
8181 Ross 226 High Proper Motion Star 109.2148155567365 +01.2809021322311M3V 17.8181
8282 Wolf 47 Eruptive Variable 124.3105294478614 -00.4743991407162M5V 9.8646
8383 BD+61 195 High Proper Motion Star 124.2323231673278 -00.4983915387843M1.5V 9.8596
8484 Wolf 44 High Proper Motion Star 124.1176498198641 -01.4832168746734M2.0V 10.5296
8585 1RXS J010228.1+633256 High Proper Motion Star 124.1631649428640 +00.6967863237179~ 16.6091
8686 Ross 15 Eruptive Variable 131.7215998530129 -03.1861374909438M4Ve 13.1077
8787 Ross 21 High Proper Motion Star 136.1213125974441 -02.9092202481420M3.5 19.9978
8888 EGGR 473 White Dwarf 139.5403822830560 -04.6598570010764DAZ9 10.8653
8989 G 208-42 Eruptive Variable 080.4403447012691 +09.9500674794591M4.0Ve 11.9769
9090 Wolf 1084 Spectroscopic Binary 092.4674116693292 +07.9182265081372M5Ve 16.4037
9191 GAT 1384 High Proper Motion Star 103.6464362295451 +05.0646472408584M6.0V 18.6352
9292 BD+66 34B High Proper Motion Star 121.0954806857240 +04.4302168640684M3V 9.9605
9393 BD+63 137 High Proper Motion Star 124.6552458469024 +01.1221211653712K7V 15.0678
9494 HD 10436 High Proper Motion Star 128.6550932119606 +01.5336607000813K5Vbe 13.5177
9595 HD 10780 BY Dra Variable 129.0877471625275 +01.6557972836547K0V 10.0411
9696 G 244-47 High Proper Motion Star 130.5899052080725 +01.9461646813356M2.5V 11.897
9797 G 244-37 High Proper Motion Star 129.3934160404891 +02.3238093570095M2.5V 17.2936
9898 EGGR 268 White Dwarf 129.3942889007008 +02.3201978898333DA5.6 17.3013
9999 LSR J0419+4233 High Proper Motion Star 158.6564380793039 -05.4068010625928M8/9V 10.2618
100100 Wolf 1069 High Proper Motion Star 093.7415070718881 +11.7034557039399dM5.0 9.5747
101101 LP 106-304 High Proper Motion Star 093.3574731535976 +10.9549826383619~ 17.8884
102102 Wolf 1074 High Proper Motion Star 095.0031952349779 +11.1700518935141M4V 21.840
103103 HD 199305 High Proper Motion Star 098.7124769742004 +11.0910044334626M1.0V 7.0395
104104 G 262-38 High Proper Motion Star 101.9760864450508 +10.2759932417632M6V 31.2789
105105 G 264-12 High Proper Motion Star 106.1464351247901 +10.1627750768480M4.0V 15.9863
106106 G 264-22 High Proper Motion Star 108.0881548284488 +07.9578119041473M3V 17.910
107107 G 241-45 High Proper Motion Star 113.6771994868983 +07.6846606779695M3.0V 15.4022
108108 MCC 357 High Proper Motion Star 120.8324839726858 +07.3708505916874M1.0V 16.162
109109 G 244-49 Eruptive Variable 131.0333547921003 +02.6125349021558M4.5 19.133
110110 Ross 370B High Proper Motion Star 141.0814070250669 +00.4935608840694M2.0V 13.5912
111111 * tet Cyg High Proper Motion Star 082.6677163760845 +13.8469974695387F3+V 18.4263
112112 UCAC3 281-150921 Eruptive Variable 082.6516196632071 +13.8753903744813K8V 18.293
113113 G 230-42 High Proper Motion Star 096.9765829419983 +12.7071460478854M4.0V 15.9782
114114 * eta Cep High Proper Motion Star 097.8683102249 +11.6435318435 K0IV 14.3683
115115 G 241-44 High Proper Motion Star 114.8333398042087 +10.5201402327722M2.0V 18.05
116116 Ross 318 Eruptive Variable 123.8142751324599 +08.8270861074362M3.0V 8.2331
117117 G 242-60 High Proper Motion Star 121.5637713517754 +08.3679369198711M3.5 19.3065
118118 HD 13579 BY Dra Variable 130.8260466503570 +06.1014025028717K2 18.5731
119119 G 246-33 Double or Multiple Star 139.42301244 +03.89944210 M4.0V 10.9
120120 Ross 28 Double or Multiple Star 150.8262954534428 +01.0153381094130M4.0V 13.2263
121121 Wolf 1108 High Proper Motion Star 085.3944509796003 +15.3662108404612M2.5V 15.2104
122122 G 262-15 High Proper Motion Star 099.9357005840019 +15.0585529433415M3V 8.0870
123123 HD 223778 Spectroscopic Binary 119.1895557290186 +13.1033230802300K3V 10.8965
124124 HD 223778B High Proper Motion Star 119.1890086274416 +13.1033560257892M2: 10.8051
125125 G 245-40 Double or Multiple Star 127.9490973035006 +11.3605850022494M4.5Ve 11.849
126126 Ross 567 High Proper Motion Star 142.2297833390509 +06.7193027189526M3.0V 12.315
127127 HD 232979 Eruptive Variable 153.2364502126269 +03.8866134293352M0.5V 9.9092
128128 G 81-34 Double or Multiple Star 157.804448209 +02.412435687 M4.0V 13.6
129129 LP 157-25 High Proper Motion Star 157.2595420888705 +02.1832860482906M6.0V 19.4774
130130 G 205-47 High Proper Motion Star 076.2864645933749 +18.4643423626980M4.11 19.5379
131131 2MASS J19010601+4718136 Brown Dwarf 077.49003012 +18.04073267 T5 15
132132 HD 184467 Spectroscopic Binary 090.2567294453551 +18.0112685637105K2V 18.0908
133133 G 260-38 High Proper Motion Star 097.8148020987850 +17.7825911732251M3.5V 18.5847
134134 HD 193664 High Proper Motion Star 100.4612609122709 +16.9144628542416G3V 17.4813
135135 * gam Cep Spectroscopic Binary 118.9922663443380 +15.3154877793981K1III-IVCN1 13.790
136136 G 242-51 High Proper Motion Star 121.3356290331067 +14.4042772857102M2.5V 19.1317
137137 G 242-52 High Proper Motion Star 121.3386166739000 +14.4053940290249M4.5 19.1242
138138 LP 12-440 High Proper Motion Star 121.9508469541104 +13.6244292024036M7Ve 19.7979
139139 HD 7924 Star 124.7357037888401 +13.9456432207317K0.5V 17.003
140140 HD 23189 High Proper Motion Star 137.8910265723596 +11.0981229496086K2V 17.913
141141 G 247-15 Eruptive Variable 142.3706030606221 +09.7437271697318M4 12.0623
142142 G 175-34 High Proper Motion Star 148.1026149301820 +07.3117207012510M4.0V 5.5174
143143 EGGR 180 White Dwarf 148.1033803419558 +07.3141096056819DC5 5.5165
144144 BD+49 1280 High Proper Motion Star 157.7006891564408 +04.4623494980826M0.0V 16.615
145145 BD+45 2743 High Proper Motion Star 074.3933987676413 +21.7322314984159M0.5V 15.5676
146146 BD+45 2743B High Proper Motion Star 074.4194312789831 +21.7126137419268M2.5V 15.5739
147147 G 205-38 Eruptive Variable 077.5310942757665 +19.9067540138932M3.5V 19.644
148148 G 261-23 High Proper Motion Star 107.5065261038447 +20.0449712168162M5.0 16.9662
149149 G 242-2 High Proper Motion Star 115.4903499385593 +17.1330513059226M5.2 16.5388
150150 HD 220140B High Proper Motion Star 118.4610731526310 +16.9365960717576M3.5V 18.925
151151 HD 220140 RS CVn Variable 118.4636871873720 +16.9382605468620G9V 18.945
152152 G 242-48 Eruptive Variable 121.3285168226769 +17.9119131075056M1.5V 19.239
153153 LP 12-304 High Proper Motion Star 121.3311436051712 +17.9093651745241M5 19.2372
154154 G 245-61 High Proper Motion Star 130.1680887938478 +15.4832778358217~ 18.2137
155155 G 221-5 High Proper Motion Star 132.3931496561689 +13.5204144525220M6 12.0977
156156 G 221-22 High Proper Motion Star 134.7453029468946 +14.8836258003879M1V 15.9569
157157 G 221-27 High Proper Motion Star 137.3104445969978 +14.0669378886857M4 18.3263
158158 LP 31-302 Double or Multiple Star 137.310421031 +14.065362389 M5e 17.5
159159 HD 25665 High Proper Motion Star 138.7718288353870 +13.0231300475701K2.5V 18.7772
160160 G 247-39 High Proper Motion Star 147.3229187397530 +11.5694966245525M3.5V 18.422
161161 BD+52 911 High Proper Motion Star 155.5215286505507 +07.0225660840000M0.5V 13.8555
162162 G 96-29 High Proper Motion Star 162.7894619725927 +04.5762167616572M2.5V 13.3419
163163 G 96-29B High Proper Motion Star 162.7904401310975 +04.5758521884130M4: 13.3007
164164 * alf Aur Spectroscopic Binary 162.58847600 +04.56643053 G3III: 13.0
165165 NAME BY Dra C High Proper Motion Star 080.5610854323217 +23.5769939271935~ 16.5045
166166 V* BY Dra BY Dra Variable 080.5566857824348 +23.5794242396869K4Ve+K7.5Ve 16.5614
167167 2MASSI J1847034+552243 Spectroscopic Binary 084.9463514773394 +22.6378572507676M6+M7 35.400
168168 HD 173740 High Proper Motion Star 089.2846838768658 +24.2295380594028M3.5V 3.5231
169169 HD 173739 High Proper Motion Star 089.2883561508051 +24.2307079948644M3V 3.5231
170170 * sig Dra High Proper Motion Star 101.3033259307169 +21.8769554079307K0V 5.7638
171171 HD 193202 High Proper Motion Star 109.9647561849911 +22.2061331679242K7V 16.8298
172172 HD 216520 High Proper Motion Star 119.4457454368145 +21.6819984932555K0V 19.548
173173 BD+82 733 Variable Star 120.6366956904084 +20.3164378783277K2 19.797
174174 G 245-71 High Proper Motion Star 129.3701833577472 +19.0246159087862M2.0V 13.9551
175175 HD 24451 High Proper Motion Star 133.5776757749862 +17.3874657083976K4 16.2199
176176 G 221-28 High Proper Motion Star 135.1946730851124 +16.4133370456157M3.5V 15.9175
177177 G 248-19 High Proper Motion Star 135.2769611091155 +17.5905903176042M3.0V 19.4499
178178 G 247-22 High Proper Motion Star 140.8289229750932 +14.0316610494380M5.0 19.3291
179179 G 247-23 High Proper Motion Star 140.8292314159137 +14.0333108055022M5.5 19.3209
180180 LSR J0515+5911 High Proper Motion Star 151.5063969179217 +11.9083193882939M7.0V 15.783
181181 G 96-45 Double or Multiple Star 165.2050846213421 +06.3351333963656M3V 15.2818
182182 BD+45 2688 High Proper Motion Star 073.2334372941074 +24.8431012862624M0V 17.4394
183183 V* V401 Dra BY Dra Variable 076.2883464767799 +25.3568440286423dM2.0 19.840
184184 EGGR 374 White Dwarf 083.6942668463469 +24.8180907023585DQ7P 17.0354
185185 G 227-28 White Dwarf 090.2799419699645 +27.0887770140007DA10 13.7077
186186 G 227-29 High Proper Motion Star 091.4485224541856 +27.0916501863078M4.0V 8.3506
187187 LAWD 73 White Dwarf 101.5613614507378 +24.7738682477566DAP4.5 12.8751
188188 LP 44-334 Double or Multiple Star 103.50287092 +26.64637829 M7.0V 16.9
189189 G 261-6 High Proper Motion Star 107.2256383733537 +24.1963385053741M6V 10.6307
190190 G 265-8 High Proper Motion Star 123.7064975092783 +21.3301698175278M5 14.4483
191191 G 222-2 High Proper Motion Star 129.3844515902976 +22.0755916800862M5V 16.3125
192192 G 248-12 High Proper Motion Star 131.4964374075538 +19.8052262756911M4.5 13.5153
193193 HD 233153 High Proper Motion Star 158.3898362164400 +11.9719977565902M1.0V 12.2753
194194 HD 37394 BY Dra Variable 158.3844924698174 +11.9452892157090K1 12.2701
195195 2MASS J18071593+5015316 Brown Dwarf 077.9786618451910 +27.3620760585431L1 14.606
196196 G 227-22 High Proper Motion Star 093.7431338791498 +29.5388855451247M5.0V 7.7938
197197 G 258-33 Eruptive Variable 096.0486258546403 +27.9002057952556M4.5Ve 7.6421
198198 G 260-1 High Proper Motion Star 098.7086841160650 +28.2145521922731M5.0V 18.89
199199 * chi Dra Spectroscopic Binary 103.45634735 +28.05705682 F7V 8.3
200200 LP 24-256 High Proper Motion Star 108.8740154558661 +27.4873320663759M5V 23.732
201201 LP 25-2 Eruptive Variable 111.7895818348588 +27.3601605348249M4.0Ve 16.394
202202 2MASS J05325346+8246465 Brown Dwarf 130.4076423712968 +24.5055863692601esdL7 24.5642
203203 BD+62 780 High Proper Motion Star 150.7315933976533 +16.6414767012775K7V 13.4919
204204 G 192-12 Eruptive Variable 154.9664636142101 +16.5981276527190M4.2V 13.476
205205 G 192-11 High Proper Motion Star 154.9282952585514 +16.5722778651755M0.0V 13.488
206206 G 204-39 High Proper Motion Star 073.5771142635391 +28.2264623732534M2.5V 13.987
207207 SDSS J175805.46+463311.9 Brown Dwarf 073.54586345 +28.17900411 T7 13.9
208208 LP 102-241 Double or Multiple Star 089.230603581 +31.327838531 M4.5 19.3
209209 BD+68 946 High Proper Motion Star 098.6023284326657 +31.9640817566486M3.0V 4.5498
210210 HD 160964 High Proper Motion Star 102.7290900055439 +31.5063220993489K4V 19.050
211211 EGGR 372 White Dwarf 101.4317294846528 +30.6861798834480DQ9P 6.2113
212212 LP 44-162 Low-mass Star 101.1645548991656 +29.9505690345782M7.5V 19.1384
213213 G 259-17 High Proper Motion Star 106.9562528322423 +30.4644166325563M4.5V 15.5609
214214 EGGR 199 White Dwarf 114.9757720619694 +28.8220860772935DA6.8 16.3465
215215 G 259-15 High Proper Motion Star 114.3814369350985 +29.5785096256243M4 12.8642
216216 G 222-11 High Proper Motion Star 131.5389732531316 +25.4586235655007M2.5V 9.4616
217217 HD 46588 High Proper Motion Star 134.5961593906302 +26.4094834048379F7V 18.2023
218218 G 249-27 High Proper Motion Star 145.7539632460457 +20.5209129266402M4 19.845
219219 G 249-28 High Proper Motion Star 145.7409876619300 +20.5306829744143M3.5V 19.8382
220220 G 249-32 High Proper Motion Star 147.5923895126078 +19.9917099640187M4.5V 18.9079
221221 G 192-13 High Proper Motion Star 154.0642597389661 +17.1760828451807M4.0V 7.7338
222222 G 249-36 High Proper Motion Star 153.1172553130571 +18.1630634693146M4.5V 16.2797
223223 G 192-22 High Proper Motion Star 162.3671467753688 +15.5464069433897M3.5V 14.7927
224224 G 192-15 High Proper Motion Star 163.2344199660248 +13.1213501100309M5.0V 9.5275
225225 HD 160520 High Proper Motion Star 083.7126376989116 +32.4293267788352K0 56.123
226226 G 226-66 High Proper Motion Star 090.7603068817271 +32.5901295843776M1V 14.3078
227227 * 26 Dra Spectroscopic Binary 090.99307349 +32.64958161 F9V+K3V 13.9569
228228 * 26 Dra A High Proper Motion Star 090.9930175688368 +32.6495227808070G0IV-V 14.4335
229229 HD 158633 High Proper Motion Star 097.5588489587569 +33.1704242132090K0 12.7919
230230 LSPM J1658+7027 Brown Dwarf 101.9076369363029 +34.8259216621803L1(e) 18.4724
231231 G 258-2 High Proper Motion Star 106.1026020377249 +33.3913514244972M3.5V 15.740
232232 EGGR 436 White Dwarf 122.4924566149125 +32.0723701974933DA9P 16.4715
233233 G 253-6 Eruptive Variable 130.1860385681463 +28.7773210097771M5.0V 13.0915
234234 HD 62613 High Proper Motion Star 133.6760108434112 +29.4347774718322G9 17.155
235235 G 251-19 High Proper Motion Star 137.7954654926981 +27.0391606778674M3.5V 16.861
236236 G 249-51 High Proper Motion Star 150.9749020143839 +22.2185909184735M4.0V 31.6031
237237 G 192-26 High Proper Motion Star 158.7134173583579 +18.8850226044494M4 19.8199
238238 G 203-63 High Proper Motion Star 075.8279561596353 +34.7027845087084M4V 17.9556
239239 HD 156985 High Proper Motion Star 079.7096383342069 +35.2344950475461K2 18.525
240240 LP 138-36 High Proper Motion Star 079.6596224347166 +35.2647217109064M3.5V 18.540
241241 LSPM J1652+6304 High Proper Motion Star 093.2864340147447 +37.2962160060440M4.5V 15.209
242242 * h Dra Spectroscopic Binary 095.6782606229 +36.4626740640 F8V 15.3162
243243 LSPM J1707+6439 Eruptive Variable 094.7805958119472 +35.4005585398890M9V 18.076
244244 G 240-23 Eruptive Variable 099.2004666018756 +37.2402997439239M7V 14.3224
245245 Ross 1057 Spectroscopic Binary 111.1313913551394 +36.9666197638843M3.5V 13.6505
246246 BD+81 465 High Proper Motion Star 119.1271548244168 +35.9567316650164M3V 17.1975
247247 HD 128642 Spectroscopic Binary 118.2734521266945 +35.4147366313414G5 19.7005
248248 G 253-34 High Proper Motion Star 130.0922716822492 +33.4589980138971M4.5 19.8356
249249 G 251-58 High Proper Motion Star 134.5555604076396 +30.4055606320546M5V 14.989
250250 G 250-33 High Proper Motion Star 147.2500815621321 +26.2503095399232M3.0V 16.355
251251 G 250-34 High Proper Motion Star 148.5007211167605 +26.4245855140248M1.5V 18.968
252252 G 250-31 Double or Multiple Star 153.627546837 +24.554284347 M6V+M5V 12.4
253253 HD 48948 High Proper Motion Star 155.5003056131342 +23.1639284705654K3V 16.8369
254254 G 250-29 Double or Multiple Star 155.0665509262251 +23.7844571077791M3.0V 10.9157
255255 StKM 1-598 Eruptive Variable 165.0152820507901 +17.3790532891375M0.8V 20.586
256256 LP 160-22 High Proper Motion Star 168.7227512960378 +14.5658137689260M5.0V 20.430
257257 G 203-42 High Proper Motion Star 078.4769074861840 +37.4825190503197M5.0V 9.9081
258258 V* DN Dra White Dwarf 088.4516303691748 +38.6884545098673DA4.0 10.9481
259259 HD 147379 High Proper Motion Star 099.9002813597228 +39.4701034604413M1-Ve 10.767
260260 V* EW Dra BY Dra Variable 099.9182318303097 +39.4587927909673M3.0V 10.7644
261261 LSPM J1437+7536S High Proper Motion Star 114.6548919241038 +39.7690354256766~ 17.821
262262 G 252-13 High Proper Motion Star 141.2971642454483 +33.0824568408014M4.0V 14.6597
263263 EGGR 321 White Dwarf 152.2001146450431 +28.7643700901653DA11P 19.974
264264 HD 154345 High Proper Motion Star 073.0222664745835 +37.6634589476242G9 18.2695
265265 HD 153525 BY Dra Variable 073.3718775568144 +38.4976063280752K3V 17.947
266266 HD 153557B High Proper Motion Star 073.3783838618540 +38.4654543752731M1.5V 17.9303
267267 V* CM Dra BY Dra Variable 086.5655223396690 +40.9126382004603M4.5V 14.8616
268268 EGGR 258 White Dwarf 086.5734455672853 +40.9083867016836DQ8 14.847
269269 G 254-29 High Proper Motion Star 126.8472097362149 +37.9480684524301M4.0V 5.2541
270270 G 254-27 High Proper Motion Star 127.9883810045216 +39.3515499497054M2.0V 27.9518
271271 BD+76 3952 High Proper Motion Star 135.3872105310832 +36.2425000728480M1.5V 15.7915
272272 G 252-33 High Proper Motion Star 139.5816333197627 +36.4140435233813M5V 15.0514
273273 G 252-25 High Proper Motion Star 140.5842710643026 +35.0751692644758M5V 14.3975
274274 HD 75632B High Proper Motion Star 143.2105852915363 +35.5470093073945M1V 11.587
275275 LP 35-347 High Proper Motion Star 146.1117475777418 +33.5964979274095M7V 12.2891
276276 G 234-5 High Proper Motion Star 153.5924355803545 +28.7913756060865M0V 11.8064
277277 2MASS J07171626+5705430 Brown Dwarf 159.8162780838302 +25.9262988521583L3 28.946
278278 G 193-27 Double or Multiple Star 164.0593547017345 +23.0858627625188M5.0V 9.0231
279279 HD 49601 High Proper Motion Star 168.9060611567266 +19.6177366301879K6V 18.6455
280280 2MASS J06523073+4710348 Brown Dwarf 169.1554261511767 +19.7110160756610L3.5+L6.5 9.110
281281 PG 1658+441 White Dwarf 069.1230755952791 +38.0545573686225DAP1.6 31.653
282282 G 202-48 High Proper Motion Star 083.2115214455826 +42.7853303711030M1.5V 6.4787
283283 BD+55 1823 Spectroscopic Binary 084.9026709409739 +43.7086546612881M1.5Ve 20.149
284284 G 225-54 High Proper Motion Star 089.3694328011683 +42.7472688061096M5.0V 31.641
285285 HD 97584 High Proper Motion Star 131.8998724235479 +41.9357566696837K4V 14.4642
286286 HD 97584B High Proper Motion Star 131.9002027886834 +41.9339464091667M2.5V 14.4647
287287 LP 36-276 High Proper Motion Star 139.8671457540632 +38.6571426105975M5.5 29.440
288288 G 236-1 High Proper Motion Star 141.8610278878941 +39.4201921328995M2.5Ve 11.8584
289289 G 236-2 Eruptive Variable 141.8383502047178 +39.4375375739225M3.5Ve 11.8626
290290 G 234-53 High Proper Motion Star 146.1052751993537 +37.1121180804880M4.0V 12.2907
291291 G 234-37 High Proper Motion Star 147.0079247658879 +34.6941208007771M3.0V 12.9976
292292 BD+67 552 Double or Multiple Star 147.9091338399707 +34.9293329111523M0.5V 14.1604
293293 BD+66 582 High Proper Motion Star 148.8137981605050 +36.7139722096293K5 16.498
294294 * pi.01 UMa BY Dra Variable 150.5517200939121 +35.7041974590831G0.5V 14.439
295295 LSR J0804+6153 Low-mass Star 154.8721090840523 +32.2031650125961M9: 20.0449
296296 MCC 499 High Proper Motion Star 162.7595865915123 +28.0628600172798M2.5V 12.794
297297 G 107-48 High Proper Motion Star 168.4272977210678 +22.5798514244171M4.35 10.6135
298298 HD 55575 High Proper Motion Star 170.3427428751148 +23.5149245026020F9V 16.852
299299 HD 151188 Double or Multiple Star 068.31186414 +40.90319784 K5 15.08
300300 G 202-59 Double or Multiple Star 075.08108 +42.35268 M4 13
301301 MCC 759 High Proper Motion Star 082.2045555852238 +45.4699842445311M0.5V 16.950
302302 HD 139477 High Proper Motion Star 094.3315841426032 +46.9139707330913K3V 19.523
303303 LP 99-392 High Proper Motion Star 094.3207288212714 +46.9047671588059M4.1 19.476
304304 G 239-25 High Proper Motion Star 106.7220334669930 +47.4304199802498M3V 10.9315
305305 LP 37-186 White Dwarf 136.8566227773208 +42.1223673307530DC9 17.6288
306306 G 236-34 Spectroscopic Binary 138.5815246841689 +43.3125659517940M4V 12.7267
307307 G 235-55 High Proper Motion Star 141.0143599589775 +41.6751659271514M4 17.1686
308308 LP 37-57 High Proper Motion Star 140.9020913820770 +40.9532550063075M4.0V 16.057
309309 G 107-69 High Proper Motion Star 169.9702620721758 +26.1730917435960M4V 11.271
310310 G 107-70 Double or Multiple Star 170.00106175 +26.17995984 DA+DA 11.1
