3D map of our stellar neighbourhood, using ThreeJS
Find a file
2023-01-23 12:27:27 +01:00
src clickable labels 2023-01-23 12:27:27 +01:00
.eslintrc.cjs initial 2023-01-22 19:17:14 +01:00
.gitignore initial 2023-01-22 19:17:14 +01:00
.prettierrc initial 2023-01-22 19:17:14 +01:00
index.html clickable labels 2023-01-23 12:27:27 +01:00
LICENSE adds MIT license file 2023-01-22 19:22:35 +01:00
package.json initial 2023-01-22 19:17:14 +01:00
README.md adds README 2023-01-22 19:21:40 +01:00
tsconfig.json initial 2023-01-22 19:17:14 +01:00
yarn.lock initial 2023-01-22 19:17:14 +01:00

Stellar Neighbours

An interactive 3D spherical map of surrounding stars, made with THREE.js.

Development Setup

yarn # install dependencies
yarn dev # run dev server

Build

yarn build